
| Stock Specs | |
|---|---|
| Make | Trek |
| Model | Marlin 5 |
| Year | 2019-2020 |
| Size | S |
| Serial | WTU347C0897N |
| Colour | Matte Black |
| Gears | 24 |
| Fork | SR Suntour XCE 28 Coil |
| Fork Travel | 80 |
| Wheels | Bontrager Connection |
| Wheel Size | 27.5 |
| Groupset | Shimano |
| Breakset | Tektro HD-275 |
| Crankset | Shimano Tourney TY301 |
| Cassette | Shimano HG200, 7--speed |
| Crankset Type | Triple |
| Frame Description | Alpha Silver Aluminium, internal routing, chainstay disc-brake mount, rack and kickstand mount, 135x5 mm QR |
| Brake Levers | Tektro HD-276 short reach lever |
| Brake Calipers | Tektro HD-275 hydraulic |
| Brake Rotors | Tektro 160mm |
| Bottom Bracket | Sealed cartridge, 73-126mm |
| Cassette Info | 12-32T, 7--speed |
| Chain | KMC Z51 |
| Chainset Info | |
| Pedals | VP-536 nylon platform |
| Derailleur Front | Shimano Tourney TY300 |
| Derailleur Rear | Shimano Tourney TY300 |
| Shifters | Shimano Altus M310, 7-speed |
| Handlebars | Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width (13.5: 690 mm width) |
| Grips | |
| Headset | 1-1/8˝ threadless, semi-integrated, semi-cartridge bearings |
| Headset Spacers | Alloy |
| Saddle | Bontrager Arvada |
| Seat Post | Bontrager alloy, 2-bolt head, 31.6 mm, 12 mm offset |
| Stem | Bontrager alloy, 31.8 mm, 7-degree, Blendr compatible |
| Weight | M - 14.59 kg / 32.17 lbs (with tubes) |
| Wheel Hubs | Formula DC20 alloy & Formula DC27 alloy |
| Wheel Rims | Bontrager Connection 32-hole double-walled |
| Wheel Spokes | |
| Tyre Front | Bontrager XR2, 27.5x2.20˝ |
| Tyre Rear | Bontrager XR2, 27.5x2.20˝ |
Torque Specs