
| Custom Specs | |
|---|---|
| Make | Trek |
| Model | Marlin 5 |
| Year | 2019-2020 |
| Size | S |
| Serial | WTU347C0897N |
| Colour | Matte Black |
| Gears | 10 |
| Fork | SR Suntour XCR32 LO R Coil (Resprayed Grey) |
| Fork Travel | 100 |
| Wheels | C Components- Double Wall DMD |
| Wheel Size | 27.5 |
| Groupset | SRAM X5 |
| Breakset | Shimano |
| Crankset | SRAM GXP S1000 |
| Cassette | Shimano CS HG-500 |
| Crankset Type | Single |
| Frame Description | Alpha Silver Aluminium, internal routing, chainstay disc-brake mount, rack and kickstand mount, 135x5 mm QR |
| Brake Levers | Shimano BL-MT401 |
| Brake Calipers | Shimano BR-MT200 |
| Brake Rotors | Tektro 180mm Front, Tektro 160mm Rear |
| Bottom Bracket | SRAM GXP, 73 mm |
| Cassette Info | 11-36T, 10 speed |
| Chain | Shimano Deore 10S HG-X |
| Chainset Info | Snail 32T Narrow/Wide |
| Pedals | Alloy platform |
| Derailleur Front | |
| Derailleur Rear | SRAM X5 |
| Shifters | SRAM X5 |
| Handlebars | Bontrager alloy, 31.8 mm, 5 mm rise, 720 mm width (13.5: 690 mm width) |
| Grips | |
| Headset | 1-1/8˝ threadless, semi-integrated, semi-cartridge bearings |
| Headset Spacers | Alloy |
| Saddle | Gel seat |
| Seat Post | Bontrager alloy, 2-bolt head, 31.6 mm, 12 mm offset |
| Stem | Bontrager alloy, 31.8 mm, 7-degree, Blendr compatible |
| Weight | M - 14.59 kg / 32.17 lbs (with tubes) |
| Wheel Hubs | 9mm QR |
| Wheel Rims | C Components 32-hole double-walled |
| Wheel Spokes | |
| Tyre Front | Schwalbe Smart Sam |
| Tyre Rear | Hutchinson TORO |
Torque Specs