
| Stock Specs | |
|---|---|
| Make | Boardman |
| Model | Team |
| Year | 2014 |
| Size | M |
| Serial | AA31*2640* |
| Colour | Black |
| Gears | 20 |
| Fork | RockShox 30 Gold TK Air |
| Fork Travel | 120 |
| Wheels | Mavic XM319 |
| Wheel Size | 27.5 |
| Groupset | SRAM X7 |
| Breakset | Avid Elixir 3 |
| Crankset | FSA Comet 368 |
| Cassette | SRAM PG 1050 |
| Crankset Type | Double |
| Frame Description | Triple Butted Aluminium |
| Brake Levers | Avid Elixir 3 Hydraulic |
| Brake Calipers | Avid Elixir 3 Hydraulic |
| Brake Rotors | 180mm Front, 160mm Rear |
| Bottom Bracket | FSA Mega Exo 73mm Shell |
| Cassette Info | 10 Speed - 12-36T |
| Chain | KMC X10 |
| Chainset Info | |
| Pedals | Wellgo Platform 9/16" |
| Derailleur Front | SRAM X7 - 2 Speed |
| Derailleur Rear | SRAM X7 - 10 Speed - Type 2 - Long Cage |
| Shifters | SRAM X7 2x10 Triggers |
| Handlebars | Boardman E4P (31.8 with 15mm rise) |
| Grips | |
| Headset | FSA Orbit C-40 ACB/Industrial 1.1/8 to 1.1/2" Tapered - Integrated" |
| Headset Spacers | Alloy |
| Saddle | Boardman E4P - Chromoloy Rails |
| Seat Post | Boardman E4P (31.6mm - 350mm / 400mm with offset) |
| Stem | Boardman E4P (31.8 with +/-7 degree rise) |
| Weight | 12.3 |
| Wheel Hubs | 9mm QR |
| Wheel Rims | Mavic XM319 |
| Wheel Spokes | Stainless |
| Tyre Front | Schwalbe Racing Ralph Folding 27.5" x 2.25" |
| Tyre Rear | Schwalbe Racing Ralph Folding 27.5" x 2.25" |
Torque Specs