
| Custom Specs | |
|---|---|
| Make | Boardman |
| Model | Team |
| Year | 2014 |
| Size | M |
| Serial | AA31*2640* |
| Colour | Black |
| Gears | 20 |
| Fork | SR SUNTOUR XCR32 LO R AIR |
| Fork Travel | 120 |
| Wheels | Mavic XM319 |
| Wheel Size | 27.5 |
| Groupset | SRAM X7 |
| Breakset | Shimano Hydraulic |
| Crankset | Shimano Alivio |
| Cassette | SUNSHINE-SZ |
| Crankset Type | Double |
| Frame Description | Triple Butted Aluminium |
| Brake Levers | Shimano Hydraulic |
| Brake Calipers | Shimano BR-M355 Hydraulic |
| Brake Rotors | 180mm Front, 160mm Rear |
| Bottom Bracket | Shimano BB-UN300 73-113mm |
| Cassette Info | 10 Speed 11-36T |
| Chain | Shimano Deore 10S HG-X |
| Chainset Info | |
| Pedals | DMR Vault V2 |
| Derailleur Front | SRAM X7 - 2 Speed |
| Derailleur Rear | SRAM X7 - 10 Speed - Type 2 - Long Cage |
| Shifters | SRAM X7 2x10 Triggers |
| Handlebars | MT RISER BAR (15mm Rise 720x31.8mm) |
| Grips | |
| Headset | FSA Orbit C-40 ACB/Industrial 1.1/8 to 1.1/2" Tapered - Integrated" |
| Headset Spacers | Alloy |
| Saddle | Boardman E4P - Chromoloy Rails |
| Seat Post | Boardman E4P (31.6mm - 350mm / 400mm with offset) |
| Stem | Boardman 45mm |
| Weight | 12.3 |
| Wheel Hubs | 9mm QR |
| Wheel Rims | Mavic XM319 |
| Wheel Spokes | Stainless |
| Tyre Front | Schwalbe Land Cruiser PLUS 27.5/2.0 |
| Tyre Rear | Schwalbe Land Cruiser PLUS 27.5/2.0 |
Torque Specs